Pricing
We publish prices. Every engagement states its deliverables, who does the implementation, whether third-party tool costs are included or passed through, and what is not included. Month-to-month is the default — no lock-in.
AI search visibility
| Engagement | Price | What you get |
|---|---|---|
| AI Visibility Audit (one-time) | Rates being finalised — request the current rate card | Full per-engine audit report with prioritised fixes. You implement, or we quote the project. |
| Implementation (project) | Rates being finalised — request the current rate card | Scoped from the audit. We implement; tool costs passed through at cost. |
| Monitoring & optimisation — Tier 1 (monthly) | Rates being finalised — request the current rate card | 10 prompts tracked, 2 engines. We monitor and recommend; implementation billed separately. |
| Monitoring & optimisation — Tier 2 (monthly) | Rates being finalised — request the current rate card | 25 prompts tracked, 4 engines. Includes minor on-page fixes. |
| Monitoring & optimisation — Tier 3 (monthly) | Rates being finalised — request the current rate card | 50 prompts tracked, all engines. Includes ongoing implementation. |
AI automation
| Engagement | Price | What you get |
|---|---|---|
| Discovery sprint (fixed) | Rates being finalised — request the current rate card | Automation plan ranked by effort and impact. Yours to keep. |
| Build (project range) | Rates being finalised — request the current rate card | Built, tested, documented, handed over. You own the result. |
| Managed (monthly) | Rates being finalised — request the current rate card | We run, monitor and improve your automations. Month-to-month. |
AI search visibility
| Engagement | Price | What you get |
|---|---|---|
| AI Visibility Audit (one-time) | Rates being finalised — request the current rate card | Full per-engine audit report with prioritised fixes. You implement, or we quote the project. |
| Implementation (project) | Rates being finalised — request the current rate card | Scoped from the audit. We implement; tool costs passed through at cost. |
| Monitoring & optimisation — Tier 1 (monthly) | Rates being finalised — request the current rate card | 10 prompts tracked, 2 engines. We monitor and recommend; implementation billed separately. |
| Monitoring & optimisation — Tier 2 (monthly) | Rates being finalised — request the current rate card | 25 prompts tracked, 4 engines. Includes minor on-page fixes. |
| Monitoring & optimisation — Tier 3 (monthly) | Rates being finalised — request the current rate card | 50 prompts tracked, all engines. Includes ongoing implementation. |
AI automation
| Engagement | Price | What you get |
|---|---|---|
| Discovery sprint (fixed) | Rates being finalised — request the current rate card | Automation plan ranked by effort and impact. Yours to keep. |
| Build (project range) | Rates being finalised — request the current rate card | Built, tested, documented, handed over. You own the result. |
| Managed (monthly) | Rates being finalised — request the current rate card | We run, monitor and improve your automations. Month-to-month. |
What is never included silently
- Third-party tracking tools: stated per package as included or passed through at cost.
- Ad spend of any kind.
- Guarantees of specific AI citations — nobody can honestly sell those.